Starting August 14, the Alabama Department of Transportation (ALDOT), the City of Mobile, and Mobile County will launch a major upgrade to the traffic signal infrastructure in the Mobile area. As part of the Regional Traffic Operations Program (RTOP), this initiative will see the deployment of new controllers and hardware to 174 traffic signals.
Project Goal:
One of the challenges with the current signal hardware today is engineers are not aware of when a signal simply isn’t functioning as it should. This inability to be informed causes delays to users and at times, can create safety issues. Upon completion of this project, signal engineers will be able to monitor and operate signals in coordination with each other from a joint operations center in real- time. These upgrades will enable engineers to efficiently operate signals for special events such as University of South Alabama football games, Mardi Gras, parades, concerts, conferences, and more across the region as well as know when issues occur immediately.
What Motorists Can Expect:
- Temporary Signal Disruptions: Signals may flash for 1-2 minutes.
- Timing: Major corridors and critical signals will be upgraded during off-peak hours.
- Caution: Motorists should drive with caution and obey traffic laws regarding flashing or dark signals.
- Duration: Installations will continue through September and October.
- Driver Impact: Significant changes expected; motorists should drive with caution and patience.
- Reporting Issues: Motorists are encouraged to call 311 to report concerns.
More Upgrades to Come:
Implementation Start Date: August 26
Phases: Four waves of new timing plans across September and October
For a list of signals to be retimed, click on the waves below.
Major | Minor |
Dauphin St | Ann St |
Dauphin St | Lafayette St |
Dauphin St | Catherine St |
Dauphin St | Monterey St |
Dauphin St | Kenneth/Houston St |
Dauphin St | Carlen St |
Dauphin St | Fulton St |
Dauphin St | Florida St |
Old Shell Rd | Ann St |
Old Shell Rd | Lafayette St |
Old Shell Rd | Catherine St |
Old Shell Rd | Kenneth St |
Old Shell Rd | Upham St |
Old Shell Rd | Florida St |
Old Shell Rd | Mobile St |
Old Shell Rd | New Shiloh/Bay Shore Ave |
Old Shell Rd | Sage Ave |
Old Shell Rd | I-65 Service Roads |
Broad St | Government St |
Broad St | Dauphin St |
Broad St | St Francis St |
Broad St | Springhill Ave |
Broad St | St Anthony St |
Broad St | Congress St |
Broad St | Dr. MLK Jr Ave |
Broad St | Lawrence St |
Water St Corridor | I-165/Beauregard St |
Water St Corridor | Congress St (HAWK) |
Water St Corridor | St Louis Street |
Water St Corridor | St Francis St |
Water St Corridor | Dauphin St |
Water St Corridor | Government St |
Michigan Ave | I-10 EB Off Ramp |
Michigan Ave | Eagle St |
Michigan Ave | Duval St |
Michigan Ave | Virginia St |
Michigan Ave | Texas St |
Virginia St | Ann St |
Virginia St | Gayle St |
MLK Jr Ave Corridor | Kennedy St |
MLK Jr Ave Corridor | Ann St/Liveoak St |
MLK Jr Ave Corridor | Peach St/Cedar Ave |
MLK Jr Ave Corridor | Lafayette St/Bizzel Ave |
MLK Jr Ave Corridor | Carstens St |
Houston St Corridor | Duval St |
Houston St Corridor | Halls Mill Rd/Dublin St |
Houston St Corridor | Virginia St |
Halls Mill/Holcombe Ave | Pleasant Valley Rd |
Halls Mill/Holcombe Ave | Fairway Dr/Halls Mill Rd (MAIN) |
Halls Mill/Holcombe Ave | Gosson St/Glenwood St |
Cottage Hill Rd | Bel Air Blvd |
Cottage Hill Rd | Sage Ave |
Snow Rd Corridor | Broughton/Nursery Rd |
Snow Rd Corridor | Wulff Rd |
Snow Rd Corridor | Howells Ferry Rd |
Snow Rd Corridor (McFarland Rd) | Jeff Hamilton Rd (School) |
Airport Blvd Corridor | Eliza Jordan |
Airport Blvd Corridor | Snow Rd |
Airport Blvd Corridor | Flave Pierce Rd (School) |
Three Notch Rd | Gold Mine Rd/McDonald Rd |
McDonald Rd Corridor | Theodore Dawes Rd |
McDonald Rd Corridor | Old Pascagoula Rd |
McCrary Rd | Spice Pond Rd Ext |
Dawes Rd | Dawes Lake Rd/Scott Dairy Loop Rd |
Spanish Train Rd/McDonald Rd | Country Farm Rd |
Padgett Switch Rd/McDonald Rd | Half Mile Rd |
Major | Minor |
Airport Blvd | Florida St |
Airport Blvd | Durham Dr |
Airport Blvd | Pinehill Dr |
Airport Blvd | Glenwood St |
Claiborne St | Church St |
Claiborne St | Canal St |
Washington St | Canal St |
Washington St | Texas St |
Washington St | Virginia St |
Broad St | Baltimore St |
Broad St | Virginia St |
Broad St | Texas St |
Broad St | Aerospace Dr/Blvd |
Emogene St | Springdale Blvd |
Emogene St | Sage Ave |
Emogene St | Florida St |
Stanton Rd | Pleasant Ave |
Stanton Rd | Oakleigh Dr/Pennington St |
Stanton Rd | Fillingim St/Uni Hospital Dr |
Fillingim St | Florida St (Mobile St??) |
Congress St | Kennedy St (FLASHING) |
Congress St | N Layfayette St |
University Blvd | Bit and Spur Rd |
University Blvd | Planet Fitness Shopping Center |
University Blvd | Morrison Dr |
University Blvd | Grelot Rd |
Grelot Rd | Somerby Dr |
Grelot Rd | Hillcrest Rd |
Grelot Rd | Knollwood Dr |
Grelot Rd | Regency Oaks Dr/Westbury Dr |
Hillcrest Rd | Wall St |
Hillcrest Rd | Hillcrest Crossing |
Hillcrest Rd | Christopher Dr |
Cottage Hill | Hillcrest Rd |
Cottage Hill | Lloyds Lane |
Cottage Hill | Knollwood Dr |
Hillcrest Rd | Girby Rd |
Dawes Rd | Old Government St |
Cody Rd | Providence Park Dr |
Major | Minor |
Airport Blvd | University Blvd |
Airport Blvd | General Bullard |
Airport Blvd | Pinemont Ave |
Airport Blvd | McNeil Ave |
Airport Blvd | Hillview Rd |
Airport Blvd | Hillcrest Rd |
Airport Blvd | Walmart/Willow Brook Run |
Airport Blvd | Providence Hospital Dr |
Airport Blvd | Foreman Rd |
Airport Blvd | Cody Rd |
Airport Blvd | Air Terminal |
Cody Rd | Leflore |
Cody Rd | Providence Park |
Cody Rd | Hitt Rd |
Cody Rd | Grelot |
Cottage Hill | Cody Rd |
Cottage Hill | Leroy Stevens |
Cottage Hill Rd Corridor | McFarland Rd (school) |
Cottage Hill Rd Corridor | Dawes Rd |
Old Shell | Alverson |
Old Dawes | Grelot (& Jeff Hamilton Ext) |
Old Dawes | Dawes |
Zeigler | Cody |
Zeigler | Athey |
Zeigler | Chalet |
Zeigler | Gaillard/Forest Dale |
University | Bear Fork |
University | University Loop |
University | Overlook Rd |
University | Walmart |
University | Zeigler |
Springhill | Zeigler/Forest Hill |
Springhill | PFC John D New |
Springhill | McGregor |
Springhill | Tuthill |
Tanner Williams | Eliza Jordan |
Tanner Williams | Snow Rd |
Tanner Williams | Hubert Peirce |
Tanner Williams | Mariner Dr/Coast Guard Entrance |
Tanner Williams | Zeigler Blvd |
Major | Minor |
Dauphin St | Rimes Rd |
Dauphin St | Springhill Hospital |
Dauphin St | DuRhu Dr |
Dauphin St | W I-65 Service Rd |
Dauphin St | I-65 SB Ramp |
Dauphin St | I-65 NB Ramp |
Dauphin St | E I-65 Service Rd/Springdale |
Dauphin St | Northgate Dr |
Dauphin St | Dauphin Square |
Dauphin St | Sage Ave |
Old Shell | Parkway |
Old Shell | Ridge Lawn |
Old Shell | McGregor |
Old Shell | Springhill Village |
Old Shell | Tuthill |
Azalea | Michael |
Azalea | Pleasant Valley |
Downtowner | Midmost |
Downtowner | Michael |
Montlimar | Home Depot |
Montlimar | Michael |
Three Notch | Sollie |
Three Notch | Hillcrest |
Three Notch | Carol Plantation |
Three Notch | Bush |
Three Notch | Old Pascagoula |
Carol Plantation | Old Pascagoula |
Rangeline | Rutgers/Tuffs |
Rangeline | Island Rd/Hamilton Rd |
Funding and Collaboration:
All agencies, including RTOP consultant groups AECOM and Kimley Horn, are collaborating to bring this modern signal program to the greater Mobile area. ALDOT has already invested over $6 million to date for all signals on state routes including $1.5 million from City of Mobile contributions. With this latest project, another $2.5 million in funding from a combination of State, City, and County funds is being invested into ensuring that all of the area’s traffic signals, regardless of ownership, are modernized, safe, and efficient.
Future Needs
While this effort will see all traffic signals running modern timing plans and being operated in real time, engineers say that there is still more to be done. Vehicle and pedestrian detection systems are important for efficient signals, but many current systems are outdated. Drivers might still face problems, especially at night or early in the morning when traffic is light. Updating and improving these systems is expensive, and about $8 million will be needed in the future to solve current issues.
Stay tuned for more updates on this important project aimed at improving traffic flow and safety in the Mobile area.